NORMANTON PARK PROJECT DETAILS
FactSheet:
| Project Name | Normanton Park |
| Developer | Kingsford Huray Development Pte Ltd |
| Location | Local |
| District | 05 – PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
| Region | West Region |
| Broad Region | Rest of Central Region(RCR) |
| Country | Singapore |
| Category | Non – Landed Residential |
| Expected Top | 31 May 2026 |
| Tenure | 99 years Leasehold |
| Architect | P & T Group |
| Land Size Area | 660,999 sqft |
| Payment Schemes | Normal Progressive |
| Total No. of Units | 1862 Units |
Unit Distribution:
| Type | No. of Units | No. of Stacks | Size Area |
| 1 Bedroom | 414 | 18 | 484 – 527 |
| 1 + Study | 138 | 6 | 560 – 581 |
| 2 Bedroom Compact | 276 | 12 | 635 – 667 |
| 2 Bedroom Premium | 230 | 10 | 657- 775 |
| 2 + Study | 92 | 4 | 829 – 850 |
| 3 Bedroom Compact | 345 | 15 | 904 – 969 |
| 3 Bedroom Premium | 184 | 8 | 1066 – 1098 |
| 4 Bedroom Compact | 23 | 1 | 1195 |
| 4 Bedroom Premium | 92 | 4 | 1313 – 1335 |
| 5 Bedroom | 46 | 2 | 1615 |
| Terrace House | 22 | TBA | 2110 |
| Total | 1862 units | ||
ENQUIRE